This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
UEFA 2015
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Namdhari FC | 18 | 11 | 4 | 3 | 34 | 22 | 12 | 37 |
| 2 | Namdhari Football Club | 18 | 9 | 5 | 4 | 27 | 15 | 12 | 32 |
| 3 | Dempo Sports Club | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 4 | Rajasthan United Football Club | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Olympian Jarnail FA | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 6 | Dalbir FA | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Real Kashmir FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 8 | Doaba United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 9 | Shillong Lajong F.C. | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 10 | Punjab Police FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | SC Bengaluru | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | BSF Football Club | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 13 | Churchill Brothers FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 13 | Sreenidi Deccan FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 15 | Kehar Sporting Club | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 16 | Delhi football club | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 17 | CRPF FC | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 18 | Churchill Brother Fc Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mohammedan sporting club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neroca fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shillong Lajong Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sreenidi Deccan football club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tiddim Road Athletic Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Punjab FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | International FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Aizawl F.C | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 26 | JCT Football Academy | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 28 | Gokulam kerala fc | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 29 | Young FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 30 | Inter kashi | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
























